| GR 6 |
|
| Mon | W6A-21 |
| Tue | Sub Review B in the text book pages 43-46 |
| Wed | No class |
| Thur | No class |
| Fri | W6A-24 |
GR 10 |
|
| Mon | [07-11-26A-P2-10] [A-2] # 7-14 and [07-11-26B-P2-10] [A-1] # 9-20; Board photos |
| Tue | Sub [07-11-27-L-10] |
| Wed | [07-11-27-P2-10] [A-1] # 9-15 |
| Thur | No class |
| Fri | Work problems from the problem sets used
htis week |
| GR 11 |
|
| Mon | J11 pps 34-35 # 1, 2, 3; Answers to problems pages 30-34 & pages 34-43 |
| Tue | Sub [07-11-27-L-11] |
| Wed | J11 pps 34-36 read & do examples; class notes, read & do examples. Write down questions that you have. |
| Thur | J11 p 37 #6 do all three proofs (that includes doing on your own the ones we did in class) |
| Fri | No class |
| Calculus |
|
| Mon | [2.9] # 1 - 11 ODD |
| Tue | [2.9] #1-11 ODD & any others that
interest you. Bring questions to class. |
| Wed | [2.9] #48 - the work we did on the ring
problem in class using Intermediate Value Theorem will be of value on
this. |
| Thur | No class |
| Fri | Problems of own choosing from sections we
covered this week |
| Physics |
|
| Mon | No class |
| Tue | No class |
| Wed | [07-11-13-HH-PHY-A] All; Board photos |
| Thur | Same as Wednesday (most of class gone on field trip). Notes on web coming, but no time to do it yet. |
| Fri | [07-11-13-HH-PHY-B] 15G #4 (a,b), 15 H # 1 - 5. |